Model is 5' 9.5'/ 177cm and 159lbs/ 72kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 13' / 33 cm | 38.6' / 98 cm |
38 | 13.6' / 34.5 cm | 40.6' / 103 cm |
40 | 14.2' / 36 cm | 42.5' / 108 cm |
42 | 14.8' / 37.5 cm | 44.9' / 114 cm |
44 | 15.4' / 39 cm | 46.9' / 119 cm |
Size | Bottom Opening | Length |
36 | 34.6' / 88 cm | 21.5' / 54.5 cm |
38 | 36.2' / 92 cm | 22' / 56 cm |
40 | 37.8' / 96 cm | 22.6' / 57.5 cm |
42 | 39.8' / 101 cm | 23.2' / 59 cm |
44 | 41.7' / 106 cm | 23.8' / 60.5 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1930s Salt & Pepper BeachCloth Wool Vest